AI subscription plans compared
Prices and limits of AI chat and coding plans, checked by hand on each vendor's official page. No affiliate links.
Last checked: 2026-11-21
| Product | Plan | Price | Main limits | ||
|---|---|---|---|---|---|
| ChatGPTOpenAI | Go | — | CA$11/mo | — | More messages, uploads and image creation than Free; may include ads |
| Plus | $20/mo | CA$25/mo | — | Advanced reasoning models; expanded Codex and deep research | |
| Pro | from $100/mo | from CA$136/mo | — | 3 usage tiers (100 / 200 / 500); longer Codex sessions; monthly API credits | |
| Checked 2026-11-21 · Source ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| ClaudeAnthropic | Pro | — | $20/mo* yearly $17/mo | — | More usage than Free; includes Claude Code |
| Max | — | $100/mo* | — | 5x Pro usage; $100/month API credits | |
| Ultra | — | $200/mo* | — | 10x Pro weekly usage, no 5-hour limit; $200/month API credits | |
| See official site ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| CopilotGitHub | Pro | — | US$10/mo | — | Unlimited completions; $15 monthly credits |
| Pro+ | — | US$39/mo | — | $70 monthly credits; premium models incl. Opus | |
| Max | — | US$100/mo | — | $200 monthly credits; priority access | |
| See official site ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| Cursor | Plus | — | $8/mo* | — | Shared usage pool; Grok models only |
| Premium | — | $30/mo* | — | 4x Plus usage | |
| Super | — | $100/mo* | — | 15x Plus usage | |
| Ultra | — | $200/mo* | — | 50x Plus usage | |
| See official site ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| Google AI (Gemini)Google | Plus | $4.99/mo | CA$6.99/mo | — | 2x Gemini access vs. non-AI plans; 400 GB storage |
| Pro | $19.99/mo yearly $199.99/yr | CA$26.99/mo | — | 4x Gemini access; 5 TB storage; YouTube Premium Lite where available | |
| Ultra 5x | $99.99/mo | CA$139.99/mo | — | 5x the Pro plan limits; 20 TB storage | |
| Ultra 20x | $199.99/mo | CA$279.99/mo | — | 20x the Pro plan limits; 30 TB storage; Project Genie | |
| Checked 2026-11-21 · Source ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| GrokxAI | Plus | — | CA$9.99/mo | — | Entry plan; shared usage pool across Grok, Grok API and Cursor; X benefits |
| Premium | — | CA$41.99/mo | — | 4x Plus usage; latest Grok models; image and video generation | |
| Super | — | CA$139.99/mo | — | 15x Plus usage; priority at peak times | |
| Ultra | — | CA$279.99/mo | — | 50x Plus usage; most powerful models, earliest access | |
| See official site ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| Perplexity | Pro | — | $17/mo* billed yearly | — | Deep research; choice of top models; expanded Computer access |
| Max | — | $167/mo* billed yearly | — | Highest limits; 10,000 monthly Computer credits; frontier models | |
| See official site ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| GLM Coding PlanZhipu / Z.ai China | Lite | — | $18/mo* yearly $12.6/mo | ¥118/mo quarterly ¥94.4/mo | 10,000 credits/week; works in Claude Code and 20+ tools |
| Pro | — | $80/mo* yearly $56/mo | ¥538/mo quarterly ¥430.4/mo | 6x Lite usage; curated MCP tools; faster | |
| Max | — | $168/mo* yearly $117.6/mo | ¥1078/mo quarterly ¥862.4/mo | 14x Lite usage; priority at peak times | |
| See official site ↗Checked 2026-11-21 · Source ↗Checked 2026-11-21 · Source ↗ | |||||
| Kimi CodeMoonshot AI China | Plus | — | $19/mo* yearly $15/mo | — | Kimi Code; K3 model; multi-device login |
| Pro | — | $39/mo* yearly $31/mo | — | More limits and concurrency | |
| Max | — | $99/mo* yearly $79/mo | — | Generous credits for heavy development | |
| Ultra | — | $199/mo* yearly $159/mo | — | Highest credit allowance | |
| See official site ↗Checked 2026-11-21 · Source ↗See official site ↗ | |||||
| MiniMax M PlanMiniMax China | Go | — | $220/yr* yearly only | ¥490/yr yearly only | Text models; MiniMax Code; API key for coding tools |
| Explore | — | $550/yr* yearly only | ¥1190/yr yearly only | 3x Go usage; video generation | |
| Build | — | $1320/yr* yearly only | ¥4690/yr yearly only | 12x Go usage (China site; 7.5x on international site); priority at peak | |
| See official site ↗Checked 2026-11-21 · Source ↗Checked 2026-11-21 · Source ↗ | |||||
| Bailian Token PlanAlibaba Cloud China | Lite | — | — | ¥39/mo | 20,000 credits/month; 1-2 concurrent agents |
| Essential | — | — | ¥79/mo | 45,000 credits/month; 2-3 concurrent agents | |
| Standard | — | — | ¥139/mo | 80,000 credits/month | |
| See official site ↗See official site ↗Checked 2026-11-21 · Source ↗ | |||||
| Ark Coding PlanByteDance (Volcengine) China | Lite | — | — | — | Doubao, GLM, DeepSeek, Kimi models; Claude Code, Cursor |
| Pro | — | — | — | 5x Lite usage | |
| See official site ↗See official site ↗See official site ↗ | |||||
* The page shows only “$” and does not name the currency.
Prices can differ by country, tax and promotion. The vendor's page is always the final word.